# Claim table — Allison Inquiry 1,000 applicants / 50 witnesses Reel

| Claim / point | Evidence captured | Status |
|---|---|---|
| The Reel exists and is posted by the Allison Inquiry account with Dean Allison tagged. | Instagram browser caption and yt-dlp metadata. | Verified source claim. |
| More than 1,000 Canadians applied to be heard. | Reel caption and transcript state this. | Verified as Allison Inquiry/Dean Allison claim; underlying application database not independently audited here. |
| September hearings will hear from approximately 50 vaccine-injured Canadians. | Caption says approximately 50; transcript contains a machine-glitch phrase “15… 50,” but context/caption say 50. | Treat as “approximately 50” per caption. |
| Hearings are Sept. 8–11, 2026 on Parliament Hill in Ottawa. | Reel caption and covidtestimony.com capture. | Supported by public Allison Inquiry site. |
| Crystal will speak for Scott Gorry, who died from myocarditis. | Caption and transcript state this. | Source claim; needs primary family/medical/coroner record for medical causality details. |
| The Inquiry is official Parliament/government proceeding. | Covidtestimony.com says chaired by MP Dean Allison and non-partisan with eligible MPs/Senators; not the same as a House committee unless records say so. | Label carefully as Allison Inquiry / MP-chaired public hearings, not a formal House committee unless proven. |
