# Claim table — Canada MAID “100,000 killings” Reel

| Claim / issue | Evidence label | Notes |
|---|---|---|
| Canada legalized MAID in 2016. | Supported. | Justice Canada and Health Canada describe the 2016 federal legalization framework. |
| Official Health Canada cumulative MAID provisions reached 76,475 by Dec. 31, 2024. | Supported. | Health Canada’s Sixth Annual Report states 76,475 MAID provisions since legalization through 2024. |
| Canada passed 100,000 MAID deaths by mid/late April 2026. | Estimate, not official Health Canada total yet. | This matches Alex Schadenberg/Euthanasia Prevention Coalition’s projection: 76,475 through 2024 + estimated 17,650 in 2025 = about 94,125, then projected crossing in spring 2026. |
| MAID accounted for 5.1% of Canadian deaths in 2024. | Supported. | Health Canada reports 16,499 MAID provisions in 2024, representing 5.1% of deaths, subject to final vital-statistics counts. |
| The annual growth rate is still exploding at 30%+. | Outdated if applied to 2024. | Health Canada reports growth slowed to 6.9% from 2023 to 2024, after much higher growth in earlier years. |
| Calling all MAID provisions “killings” is a factual description. | Value-laden framing. | Critics use “killing/euthanasia”; official Canadian language is MAID/MAID provisions under statutory eligibility and safeguards. PBC quotes the term but separates it from the official category. |
| Mental-illness-only MAID is currently allowed. | False as of the cited federal pages. | Justice Canada says sole-mental-illness eligibility is delayed until March 17, 2027. |
