# People and entities table — public-source leads only

| Name/entity | Public role/status found | Why it matters | Caveat |
|---|---|---|---|
| Dr. Konia Trouton | Physician; public MAID clinician/leader; CAMAP co-founder/past president; CAMAP Emeritus Council listed April 2026; Canadian MAID Curriculum involvement; public MAID opinion author. | Likely “Dr. K” target by public-source trail. | Reel itself does not show her full name; 115 count unverified. |
| Dr. Kate Koester | Local Ontario doctor-directory entries found around Newburgh; visible commenter suggested this name. | Weak alternate lead because initial is K and geography roughly Eastern Ontario. | No MAID-specific source trail found; do not name as target without stronger proof. |
| CAMAP / ACEPA | Canadian Association of MAID Assessors and Providers; describes itself as a community of clinicians involved in MAID; offers guidance/curriculum/community. | Central organization linked to Trouton and Canadian MAID training/practice. | Professional association, not proof of wrongdoing. |
| CAMAP Emeritus Council | Current members listed by CAMAP: Jonathan Reggler, Konia Trouton, Paul Schachter, Stefanie Green, Tanja Daws, Viren Naik, Willi Kirenko. | Public associates/governance-advisory network. | “Associates” means public organizational links only, not personal/private association. |
| Office of the Chief Coroner in Ontario / MAID Death Review Committee | Public bios say Trouton served/worked with the MAID Death Review Committee. | Oversight/review connection worth records-wanted follow-up. | Need official committee roster/minutes/mandate pages for deeper claims. |
| Canadian MAID Curriculum | CFP says CAMAP initiated curriculum through Health Canada grant with Queen’s University LMS; Trouton listed as co-lead author of two topics. | Training/curriculum influence point. | Curriculum participation is not misconduct. |
| Health Canada | Federal overview of MAID eligibility/safeguards/reporting. | Legal/statistical baseline. | Does not prove or disprove the individual 115 claim. |
