# Claim table — Enoch Burke Facebook Reel

| Reel claim | Evidence label | What the source trail supports |
|---|---|---|
| Enoch Burke has spent hundreds of days in prison. | Supported, with changing totals. | BBC reported 400+ days in 2024; RTE/TheJournal reported 650+ in May 2026; Irish Times reported 700+ by July 2026. |
| He was jailed “for refusing to use they/them pronouns” or “for refusing to endorse transgenderism.” | Misleading shorthand. | The school dispute began after Burke objected to using a student’s new name/pronouns. But court and reporting records say imprisonment was for contempt: repeated breach of injunctions/orders not to attend/trespass at Wilson’s Hospital School. |
| He could leave jail if he obeyed/purged contempt. | Supported in court reporting. | RTE/TheJournal quote Justice Brian Cregan saying Burke could be released if he committed to stay away from the school. |
| Courts punished him for religious belief itself. | Not supported by court reasons. | Irish Legal summary and Courts.ie PDFs quote/record Cregan J saying Burke was not imprisoned for religious beliefs and remained free to express those views outside school grounds. |
| The case raises speech/religious-conscience concerns. | Legitimate debate / partly supported context. | Burke has consistently framed the case around conscience and transgender policy; that context is real, but it does not replace the legal reason for committal. |
| Judge extraction needed. | Yes. | Publicly identified judges include Brian Cregan, Alexander Owens, Michael Quinn, Mark Sanfey, Niamh Hyland, Nessa Cahill and Miriam O’Regan in accessible reporting/records. Source-trail monitoring created; not a misconduct finding. |
