# Claim table — Germany AfD / Saxony-Anhalt / CBC video

| Claim | Evidence label | Notes |
|---|---:|---|
| AfD began in 2013 as an anti-euro/EU protest party and shifted heavily to immigration/national identity after 2015. | Supported | Consistent across CBC/BBC/DW context. |
| AfD is polling around 40–42% in Saxony-Anhalt. | Supported as pre-election polling | MDR/ARD/Infratest reported 42%; ZDF/CBS-style reporting cited about 41%. Polls are not results. |
| AfD victory would be the first far-right state power in postwar Germany. | Plausible risk, conditional | It would depend on seats/government formation; most parties maintain a Brandmauer/firewall against coalition with AfD. |
| Saxony-Anhalt AfD is classified as right-wing extremist by state intelligence. | Supported with level-specific caution | Do not confuse this with the national AfD designation, which AP reported was paused pending legal proceedings. |
| AfD policy includes “remigration,” detention/deportation expansion and separate refugee classrooms. | Supported as platform/reporting | CBC/BBC/CBS/Brookings describe these platform positions; legal feasibility is contested. |
| AfD would automatically control Germany or overturn the constitution if it wins one state. | Not established | State governments have power over policing, education and Bundesrat representation, but Germany’s constitutional system imposes limits. |
| AfD support is only about economics. | Incomplete | Economic dissatisfaction, east-west divides, immigration, identity, mainstream-party distrust and social-media politics all appear in source coverage. |
