# Claim table — Survival Lilly / Germany preparedness video

| Claim / issue | Source trail | Status |
|---|---|---|
| Germany is distributing or promoting a crisis/disaster preparedness guide. | YouTube description links BBK PDF; downloaded PDF is titled “Planning ahead for crises and disasters.” | Supported: official BBK guide exists. |
| The guide recommends household self-sufficiency for 10 days if possible. | BBK PDF extracted text says all households should be able to provide for themselves for 10 days if possible; even 3 days helps. | Supported by PDF. |
| The guide includes shelter/explosion advice. | BBK PDF table of contents includes “Seeking shelter” and “Protection from explosions.” | Supported by PDF contents. |
| Germany is explicitly telling people to prepare for “air raids.” | Video title/commentary frames it this way; PDF wording refers more broadly to crises, war no longer feeling far-fetched, shelter and explosions. | Framing/interpretation; article uses “air-raid/preparedness” but distinguishes PDF wording. |
| Taxes and prices are rising across Europe, including sugar tax, EV/company-car costs, fuel, parking, fruit/meat and utility pressure. | Video transcript lines 350–490. | Preserved as video claim; table labels what was from the video vs. what official Canada/forecast sources support. |
| Canadian prices will follow the exact Austrian/German figures. | No direct source. | Not established. Canadian planning table uses Canadian forecasts and current CPI/food-price sources, not the Austrian figures as direct forecasts. |
