# Claim table: Iceland EU accession-talks Instagram post

| Claim | Evidence label | Source-check note |
|---|---|---|
| This post was already on PBC Outside Canada. | Not found | Local search found no `Dcs0sc-jdhp` or URL match before publication. |
| The supplied Instagram item is a video/Reel. | False / classification corrected | It is a static `/p/` image/post; `yt-dlp` reported no video. |
| Iceland voted 52.8% against restarting EU membership/accession talks. | Supported | RÚV reported final No 52.8%, Yes 47.2%, with 118,040 No and 105,339 Yes. |
| Iceland voted against immediately joining the EU. | Needs context | The official referendum question was whether Iceland should resume accession negotiations, not whether to join immediately. |
| A Yes vote would have meant automatic EU membership. | False / needs context | Iceland’s government said any negotiated accession agreement would be put to a second referendum. |
| Fishing rights and national sovereignty were central issues. | Supported | BBC/AP/Reuters/RÚV reporting and Icelandic government background identify fisheries/resources and sovereignty concerns as major campaign issues. |
| “Ursula is furious.” | Not established | No primary record found in this pass showing Ursula von der Leyen said or demonstrated that reaction. |
| Anti-Muslim/violent comments under the post prove the referendum was about religion or justify targeting. | Not evidence / rejected | Social comments are audience reaction, not proof of ballot purpose or official policy; collective blame and threats are not endorsed. |
