# Claim table — OPP Project Time / redacted names Reel

| Claim | Status | Source-trail note |
|---|---|---|
| Instagram Reel says OPP listed 63 people charged with 200+ child exploitation counts and some names were redacted. | Supported by Reel capture + OPP/media records with wording caveat | Reel captions captured in browser. CambridgeToday/OPP release says 63 individuals charged, 213 charges, 51 victims identified; Kingstonist says 52 victims. |
| OPP addendum publicly names some accused. | Confirmed | Downloaded OPP addendum PDF linked from CambridgeToday contains a table of charged persons. |
| PBC found 17 publicly named accused in the addendum. | Confirmed from extracted addendum text | Names are reproduced exactly as public police/media addendum text, with charges described as allegations before court. |
| Several adult entries are withheld as ADULT MALE/FEMALE. | Confirmed | Addendum repeatedly lists adult entries without names. PBC does not infer identities. |
| Youth entries are withheld. | Confirmed and appropriate | Youth names should not be published because youth criminal-law privacy protections may apply. |
| Accused-person photos are publicly available in the checked OPP addendum. | Not found | The checked addendum and media pages used OPP patches/logos or generic images, not accused mugshots. PBC does not scrape private social photos. |
| All named/labelled people are guilty. | Not claimed | Charges are allegations; guilt must be determined by court. |
