# Study and source table — graphene / 5G / vaccine-control Reel

| Source/study | Evidence type | Why included | Link |
|---|---|---|---|
| Health Canada COVID-19 vaccine component tables | Regulatory ingredient record | Lists authorized COVID-19 vaccine components; useful because ingredient claims should start with labels, not viral captions. | https://www.canada.ca/en/public-health/services/diseases/2019-novel-coronavirus-infection/awareness-resources/components-covid-19-vaccines.html |
| FDA Pfizer-BioNTech and Moderna fact sheets | Regulatory label/fact sheets | List product ingredients and recognized warnings such as myocarditis/pericarditis; graphene oxide/hydrogel/transmitters are not listed in the retrieved sheets. | https://www.fda.gov/media/167211/download |
| Bramini et al., Interfacing Graphene-Based Materials With Neural Cells | Peer-reviewed review / neuroscience materials | Shows graphene materials are real biomedical/neural-interface research tools and raises dose/material-specific safety questions; it does not show COVID vaccines contain graphene. | https://pmc.ncbi.nlm.nih.gov/articles/PMC5904258/ |
| Graphene Oxide-Based Stimuli-Responsive Platforms for Biomedical Applications | Peer-reviewed review / engineered materials | Explains GO systems can be designed to respond to pH, light, temperature, magnetic and electric fields in controlled platforms; not evidence of 5G control inside people. | https://pmc.ncbi.nlm.nih.gov/articles/PMC8126026/ |
| Self-assembly of chemically modified graphene sheets in an external magnetic field | Materials-science experiment | Shows chemically modified graphene/GO systems with magnetic particles can align/self-assemble under an external magnetic field in lab conditions; not a vaccine or human-control study. | https://pmc.ncbi.nlm.nih.gov/articles/PMC9065386/ |
| Nanoporous graphene-based thin-film microelectrodes for in vivo high-resolution neural recording and stimulation | Nature Nanotechnology preclinical device study | A real graphene neural-interface electrode platform validated mainly in rodents; relevant as real graphene neurotech, not evidence for hidden injected graphene. | https://www.nature.com/articles/s41565-023-01570-5 |
| INBRAIN first-human graphene BCI study / NCT06368310 | Clinical trial / company-university disclosure | Graphene-based cortical interfaces have entered controlled surgical studies for brain mapping/tumour resection; they are devices used openly in neurosurgery, not vaccine ingredients. | https://www.businesswire.com/news/home/20260420000990/en/INBRAIN-Neuroelectronics-Completes-Enrolment-of-Worlds-First-in-Human-Study-of-Graphene-Neural-Interfaces-for-Brain-Decoding-Mapping |
| Health Canada graphene mask advisory | Regulatory safety context | Canada has separately regulated some graphene-containing masks and required evidence of safety/effectiveness; this shows graphene is not ignored by regulators, but it is a mask issue, not a vaccine-ingredient proof. | https://recalls-rappels.canada.ca/en/alert-recall/graphene-face-masks |
