# Claim table — UK immigration / public-safety Facebook post

| Claim / issue | Status in captured sources |
|---|---|
| Police in England and Wales recorded 74,174 rape offences in the year ending December 2025. | Verified in ONS Crime in England and Wales: YE December 2025. ONS says rape offences rose 5% to 74,174 from 70,898 in YE December 2024. |
| Around 900,000 people experienced sexual assault in a year. | Verified as an ONS Crime Survey estimate for YE March 2025: around 1.9% of people aged 16+ / around 900,000 experienced sexual assault including attempts. |
| Home Office recorded 46,497 detected illegal arrivals in YE December 2025, almost nine in ten by small boat. | Verified from Home Office illegal-entry dataset: 46,497 total; 41,472 small boat arrivals (89.2%). |
| Updated Home Office release shows YE March 2026 illegal-route arrivals. | Verified: 43,806 detected arrivals via illegal routes; 39,271 small boat arrivals (89.6%). |
| Almost 65,000 adult men and about 23,500 adult women claimed asylum in YE March 2025. | Broadly close, but rounded above the extraction used here: adult-age-band male 63,320; adult-age-band female 22,761; all male claims 75,607; all female claims 30,490. |
| Sudanese and Eritrean outcomes have high protection/leave rates. | Broadly supported. Dataset extraction here found Sudan main-applicant grant/protection/other-leave outcomes about 91.0% of all outcomes counted; Eritrea about 85.3%. Exact percentages depend on denominator and exclusions. |
| The data prove asylum seekers caused the rape increase. | Not proven. The Facebook post itself says available national figures cannot honestly prove that causal link. |
| UK should publish arrest, charge and conviction figures by offence, nationality, immigration/asylum status and route of entry. | A policy/transparency demand, not a verified statistical fact. The source-check frames it as the central public-records question. |
