# Claim table — GOV.UK One Login / NHS App / digital ID

| Claim / issue | Evidence label | Assessment |
|---|---:|---|
| GOV.UK One Login is a real government identity/sign-in system. | Supported | GOV.UK says it provides a single way to sign in and prove identity for online government services. |
| One Login can process sensitive identity information and biometric likeness checks. | Supported | GOV.UK privacy notice describes photo ID, liveness/likeness checks, Experian fraud checks, and facial biometric data in app workflows. |
| The NHS App processes health data and access data. | Supported | NHS privacy notices say NHS England runs the app and processes data for appointments, records, messages, prescriptions, research choices and more. |
| A freeze pending NAO review is a Together Declaration campaign demand. | Supported as advocacy | The demand is real as campaign language, not an official finding by itself. |
| NAO says digital identity needs trust, clear objectives and integration planning. | Supported | NAO says digital identity across fragmented public services is complex and adoption depends on trust/usefulness. |
| Government uses these systems to steal money. | Not established | The speaker’s opinion is preserved, but no source here proves theft through One Login/NHS App. |
| Airport technology proves One Login is unsafe. | Not established | The clip links them rhetorically; this source package did not verify an operational link. |
| PBC verdict | Mixed | Real digital-ID/privacy concern; broad distrust and takeover claims need records before being treated as fact. |
