Outside Canada · U.S. political money · Instagram Reel source trail · 2026-08-31
WhoFundedGenocide Reel: donor names, members of Congress and the public money trail
Archive Genocide’s Reel promotes WhoFundedGenocide.com as a searchable database of pro-Israel political money in U.S. politics. PBC preserved the Reel, extracted the website list, pulled the embedded donor/member tables, and checked the stronger language against FEC/OpenSecrets/context sources.

Short version
- Confirmed: the Reel was captured from Instagram account
archive.genocide; the caption says the project launched WhoFundedGenocide.com with 11,168 donors, 523 members of Congress, targeted-candidate spending, votes and Democracy Engine/FEC records. - Confirmed from embedded site data: the parsed site dataset contains 11,168 donor rows 523 member rows 105 Democracy Engine recipient committee rows and 165 Pro-Israel Network roster rows.
- Needs care: the caption says 49 targeted candidates; the site/search text also surfaced a 55-candidate framing, so PBC reports this as a count variance to verify against the site owner’s current export.
- Not proven by this Reel: a legal finding that every listed donor or politician knowingly backed unlawful conduct, or that the network “controls” U.S. politics.
Websites and records mentioned or used
| Website / record | Why it matters |
|---|---|
| WhoFundedGenocide.com | Main database promoted by the Reel; includes donor/member/searchable tables and methodology/source notes. |
| OpenSecrets.org | Independent money-in-politics database; its pro-Israel industry pages list recipients and warn that money comes from employees/PACs affiliated with an industry, not necessarily companies themselves. |
| TrackAIPAC.com | Site mentioned by the Reel as a comparison resource for tracking AIPAC/Israel-lobby spending. |
| TrackAIPAC donors page | Donor-context page linking outside reporting on major AIPAC donors. |
| VoteLog.org | Voting-record site tied to the Wally/Waleed Rashid reference in the Reel; tracks U.S. Congress bills, votes and campaign-contribution context on Israel/Palestine. |
| YourRepRecord.org | House-vote tracker found in the same source trail; includes Palestine/Israel bills, cosponsor counts and roll-call summaries. |
| FEC.gov data | Official U.S. campaign-finance portal and filing authority. |
| The Forward report | Reports on AIPAC, candidate-specific portals, Pro-Israel Network and Democracy Engine. |
| IsraelPalestineNews/Evanston Now repost | Background article on proisraelnetwork.org, Democracy Engine and disclosure-list concerns. |
| Archive.ph snapshots of candidates.proisraelnetwork.org | Archived candidate fundraising-page evidence referenced by WhoFundedGenocide. |
What the Reel says
[0.00 --> 5.92] One of the biggest pro-Israel funding operations in U.S. politics left a window open, [5.92 --> 11.20] and a member of our team was able to walk in and take all the information from their website. [11.20 --> 15.04] We have published it all on whofundedgenicide.com. [15.04 --> 18.80] You will find information about a group called the Pro-Israel Network, [18.80 --> 24.32] which uses a vehicle called Democracy Engine to funnel money to candidates outside of APAC. [24.32 --> 31.12] You will also find a list of 11,168 donors with employer named [31.12 --> 34.16] of everyone who donated to the Pro-Israel lobby. [34.16 --> 36.88] People should have known that this info is tracked. [36.88 --> 43.60] The total amounts work out to be around $402 million raised by Pro-Israel Packs, [43.60 --> 47.44] 369 million of it from individual donors. [47.44 --> 52.64] All spent to manipulate and control U.S. politics in Israel's favor. [52.72 --> 58.88] You will find their entire network mapped out on the site with all 523 congressmen [58.88 --> 62.48] from both parties and the exact amount of money they took. [62.48 --> 67.20] Pro-Israel Network is a dark money network, which means they can funnel money [67.20 --> 70.32] while circumventing normal FEC donations. [70.32 --> 73.36] It is important to understand that. [73.36 --> 78.56] We encourage you to look up your local representative and share this website to help us [78.56 --> 80.48] break the algorithm suppression. [80.48 --> 84.72] Three great sources you should all check out are OpenSecrets.org, [84.72 --> 88.32] Track APAC Spreadsheet, and Wally Rashid's website, [88.32 --> 90.96] which tracks the house voting records as well. [90.96 --> 93.44] So you can clearly see what they are paying for. [93.44 --> 94.24] God Bless.
Evidence labels
| Claim / issue | Status | Careful wording for readers |
|---|---|---|
| WhoFundedGenocide.com launched as a searchable database. | Supported | The website is live and contains embedded data tables/source notes. |
| 11,168 named donors and employers. | Supported for embedded site data | PBC extracted 11,168 donor rows; top names are listed below and the CSV is in the source package. |
| 523 members of Congress and associated money. | Supported for embedded site data | The site data includes 523 member rows; it labels some member-scorecard totals as hand-compiled/lobby-disclosure based and not yet fully FEC-verified. |
| Democracy Engine is a conduit/payment processor. | Supported generally | The site and outside reports identify Democracy Engine as a processor/conduit. Conduit records can increase itemization and FEC filings remain the authority. |
| The network “controls” U.S. politics. | Opinion/accusation | The records show large spending and influence questions; they do not by themselves prove total control or illegality. |
| Names can be published. | Public-record list with limits | Names/employers shown here come from public campaign-finance datasets; residential addresses are not republished. |
Top member / politician names in the extracted dataset
Sorted by donation + independent-expenditure fields in the embedded WhoFundedGenocide dataset. “IE” is outside spending in a race; it is not money handed to the candidate.
| # | Name | Party | Seat | Donations field | IE field | AIPAC field | Total shown | Backers listed |
|---|---|---|---|---|---|---|---|---|
| 1 | George Latimer | DEM | NY-16 | $2,904,550 | $16,200,140 | $2,447,999 | $19,104,690 | AIPAC, DMFI, NORPAC, JAC |
| 2 | Wesley Bell | DEM | MO-01 | $3,682,054 | $9,086,292 | $2,396,385 | $12,768,346 | AIPAC, DMFI, NORPAC, JAC |
| 3 | Glenn Ivey | DEM | MD-04 | $858,439 | $6,421,398 | $766,165 | $7,279,837 | AIPAC, DMFI |
| 4 | Adam Schiff | DEM | CA-SEN | $1,234,034 | $5,000,000 | $120,499 | $6,234,034 | AIPAC |
| 5 | Haley Stevens | DEM | MI-11 | $1,261,535 | $4,234,162 | $726,816 | $5,495,697 | AIPAC, DMFI |
| 6 | Sarah Elfreth | DEM | MD-03 | $611,579 | $4,220,199 | $2,000 | $4,831,778 | AIPAC, DMFI |
| 7 | Shontel Brown | DEM | OH-11 | $1,479,418 | $3,182,118 | $258,820 | $4,661,536 | AIPAC, DMFI |
| 8 | Don Davis | DEM | NC-01 | $1,199,515 | $2,569,344 | $441,228 | $3,768,859 | AIPAC, DMFI |
| 9 | Janelle Bynum | DEM | OR-05 | $14,463 | $3,548,904 | $0 | $3,563,367 | DMFI, JAC |
| 10 | Valerie Foushee | DEM | NC-04 | $483,998 | $2,395,347 | $429,955 | $2,879,345 | AIPAC, DMFI |
| 11 | Jimmy Gomez | DEM | CA-34 | $397,297 | $2,300,443 | $132,522 | $2,697,740 | AIPAC, DMFI |
| 12 | Henry Cuellar | DEM | TX-28 | $523,264 | $1,835,630 | $51,200 | $2,358,894 | AIPAC |
| 13 | Jacky Rosen | DEM | NV-SEN | $2,107,243 | $203,150 | $877,641 | $2,310,393 | AIPAC, DMFI, JStreet, NORPAC, JAC, FIPAC |
| 14 | Josh Gottheimer | DEM | NJ-05 | $2,001,136 | $0 | $896,058 | $2,001,136 | AIPAC, DMFI, NORPAC |
| 15 | Tony Gonzales | GOP | TX-23 | $546,758 | $1,447,042 | $0 | $1,993,800 | AIPAC, RJC |
| 16 | Mitch McConnell | GOP | KY-SEN | $1,951,910 | $0 | $0 | $1,951,910 | RJC |
| 17 | Ted Cruz | GOP | TX-SEN | $1,872,038 | $0 | $258,886 | $1,872,038 | AIPAC, RJC, NORPAC |
| 18 | Steny Hoyer | DEM | MD-05 | $1,820,994 | $0 | $333,063 | $1,820,994 | AIPAC, DMFI |
| 19 | Hakeem Jeffries | DEM | NY-08 | $1,742,105 | $0 | $770,875 | $1,742,105 | AIPAC, DMFI, NORPAC |
| 20 | Chuck Schumer | DEM | NY-SEN | $1,727,974 | $0 | $0 | $1,727,974 | AIPAC |
Download top-member CSV extracted for this feature
Top donor names visible in the extracted dataset
Sorted by total field in the embedded donor table. This is public-record transparency data, not a contact list.
| # | Donor name | City/state | Employer | Occupation | Committee/program field | Total |
|---|---|---|---|---|---|---|
| 1 | Sinquefield, Rex A. | St Louis, MO | RETIRED | RETIRED | Grow the Majority | $1,107,700 |
| 2 | Dunn, Timothy M. | Midland, TX | CROWNQUEST OPERATING LLC | C.E.O. | Grow the Majority | $1,107,700 |
| 3 | Beal, D Andrew | Plano, TX | BEAL BANK | FOUNDER | Grow the Majority | $1,095,700 |
| 4 | Penske, Roger Mr. | Bloomfield, MI | PENSKE CORPORATION | FOUNDER AND CHAIRMAN | Grow the Majority | $1,000,000 |
| 5 | Perot, Ross JR. | Dallas, TX | THE PEROT GROUP | CHAIRMAN | Grow the Majority | $917,700 |
| 6 | Thiel, Peter | West Hollywood, CA | FOUNDERS FUND | MANAGING PARTNER | Grow the Majority | $852,200 |
| 7 | Cameron, Ronald | Little Rock, AR | MOUNTAINAIRE CORPORATION | CHAIRMAN AND FORMER CEO | Grow the Majority | $752,100 |
| 8 | Marling, Robert E. | Montgomery, TX | WOODFOREST NATIONAL BANK | CEO | Grow the Majority | $750,000 |
| 9 | Rabois, Keith | Miami Beach, FL | KHOSLA VENTURES | MANAGING DIRECTOR | Grow the Majority | $750,000 |
| 10 | Friese, Don | Los Angeles, CA | RETIRED | RETIRED | Grow the Majority | $700,000 |
| 11 | Fox, Saul | Miami Beach, FL | SELF EMPLOYED | FUND MANAGER | Grow the Majority | $673,200 |
| 12 | Sundheim, Daniel Mr. | Miami, FL | D1 CAPITAL PARTNERS | FOUNDER AND CHIEF INVESTMENT OFFICER | Grow the Majority | $537,100 |
| 13 | Penland, Joe E. SR. | Beaumont, TX | QUALITY MAT COMPANY | CEO | Grow the Majority | $500,000 |
| 14 | Mastroianni, Nicholas II | Tequesta, FL | US IMMIGRATION FUND LLC | FOUNDER | Grow the Majority | $500,000 |
| 15 | Malone, John C. | Jupiter Island, FL | LIBERTY MEDIA | INVESTOR | Grow the Majority | $500,000 |
| 16 | Millstone, David | Aspen, CO | STANDARD INDUSTRIES | CO-CEO | Grow the Majority | $500,000 |
| 17 | Anwar, S. Javaid | Midland, TX | MIDLAND ENERGY | CEO | Grow the Majority | $500,000 |
| 18 | Foster, Paul | El Paso, TX | FRANKLIN MOUNTAIN MANAGEMENT | PRESIDENT | Grow the Majority | $500,000 |
| 19 | Langone, Kenneth G. | New York, NY | INVEMED | FOUNDER & C.E.O. | Grow the Majority | $500,000 |
| 20 | Schwab, Charles | Palm Beach, FL | CHARLES SCHWAB CORPORATION | CHAIRMAN | Grow the Majority | $448,100 |
Download top-donor CSV extracted for this feature
Names shown in the site’s “spent against” table extract
From the WhoFundedGenocide page extract returned during this pass; article flags count variance because the Instagram caption says 49 candidates while a site/search extract also surfaced a 55-candidate description.
| # | Candidate | Party | Seat | Cycle | Spent against | Spent for |
|---|---|---|---|---|---|---|
| 1 | Abdul El-Sayed | DEM | MI | 2026 | $20,139,904 | - |
| 2 | Jamaal Bowman | DEM | NY-16 | 2024 | $9,960,740 | - |
| 3 | Cori Bush | DEM | MO-01 | 2024, 2026 | $7,700,052 | - |
| 4 | Tom Malinowski | DEM | NJ-11 | 2026 | $2,457,397 | - |
| 5 | Brandon Herrera | REP | TX-23 | 2024 | $2,446,168 | - |
| 6 | Nina Turner | DEM | OH-11 | 2022 | $2,083,906 | - |
| 7 | Ammar Campa-Najjar | DEM | CA-48 | 2026 | $2,000,000 | - |
| 8 | Jessica Cisneros | DEM | TX-28 | 2022 | $1,867,997 | - |
| 9 | John Fetterman | DEM | PA | 2022 | $1,802,783 | - |
Pro-Israel Network roster examples
Top roster rows by number of archived pages in the embedded dataset. This is a sponsorship/fundraising-page list, not proof that each named person received the same amount of money.
| # | Name | Party | Race | Primary/date field | Result field | Pages | Archive |
|---|---|---|---|---|---|---|---|
| 1 | Haley Stevens | DEM | MI-S | 2026-08-04 00:00:00 | 55 | archive | |
| 2 | Angie Craig | DEM | MN-S | 2026-08-11 00:00:00 | 46 | archive | |
| 3 | Laura Fine | DEM | IL-H-09 | 2026-03-17 00:00:00 | Lost | 35 | archive |
| 4 | Chris Pappas | DEM | NH-S | 2026-09-08 00:00:00 | 13 | archive | |
| 5 | Ritchie Torres | DEM | NY-H-15 | 2026-06-23 00:00:00 | 11 | archive | |
| 6 | Hakeem Jeffries | DEM | NY-H-08 | 2026-06-23 00:00:00 | 10 | archive | |
| 7 | Mike Johnson | GOP | LA-H-04 | 2026-05-16 00:00:00 | Won | 8 | archive |
| 8 | Andy Barr | GOP | KY-S | 2026-05-19 00:00:00 | Yes | 7 | archive |
| 9 | Juliana Stratton | DEM | IL-S | 2026-03-17 00:00:00 | Won | 6 | archive |
| 10 | Tom Cotton | GOP | AR-S | 2026-07-21 00:00:00 | 6 | archive | |
| 11 | Tom Emmer | GOP | MN-H-06 | 2026-08-11 00:00:00 | 6 | archive | |
| 12 | Dave McCormick | GOP | PA-S | n/a | n/a 2022 Debt Retirement Fundraiser | 5 | archive |
| 13 | Eric Sorensen | DEM | IL-H-17 | 2026-03-17 00:00:00 | Won | 4 | archive |
| 14 | Jeremy Moss | DEM | MI-H-11 | 2026-08-04 00:00:00 | 4 | archive | |
| 15 | Michael Rogers | GOP | MI-S | 2026-08-04 00:00:00 | 4 | archive | |
| 16 | Ashley Hinson | GOP | IA-S | 2026-06-02 00:00:00 | 3 | archive | |
| 17 | Ashley Moody | GOP | FL-S | 2026-08-18 00:00:00 | Won | 3 | archive |
| 18 | Cory Booker | DEM | NJ-S | 2026-06-02 00:00:00 | 3 | archive | |
| 19 | Elise Stefanik | GOP | NY-H-21 | n/a | No Seeking Re-Election | 3 | archive |
| 20 | Houston Gaines | GOP | GA-H-10 | 2026-05-19 00:00:00 | Yes | 3 | archive |
| 21 | Janelle Bynum | DEM | OR-H-05 | 2026-05-19 00:00:00 | Yes | 3 | archive |
| 22 | Kevin Morrison | DEM | IL-H-08 | 2026-03-17 00:00:00 | Lost | 3 | archive |
| 23 | Maura Sullivan | DEM | NH-H-01 | 2026-09-08 00:00:00 | 3 | archive | |
| 24 | Nellie Pou | DEM | NJ-H-09 | 2026-06-02 00:00:00 | 3 | archive | |
| 25 | Beth Van Duyne | GOP | TX-H-24 | 2026-03-03 00:00:00 | Won | 2 | archive |
Source package
- Source note
- Claim table
- Original captured MP4
- Browser-safe H.264 MP4
- Auto transcript
- Frame contact sheet
- Extracted database summary JSON