Canadian economy · Source check
Canada sold “34 Crown corporations”? A sourced ledger of who was sold, to whom, and when
Updated August 9, 2026 · PBC public-record ledger

verified ledger entries
federal entries from Library of Parliament appendix
provincial / public-asset entries with separate sources
Short answer
The claim is directionally real but too compressed. Canada did privatize or sell major public companies and assets. But the social-media framing mixes several different things: full Crown-corporation privatizations, partial public offerings, later private mergers, asset sales, operating leases, utility transfers and 99-year concessions. Those are not all the same.
The table below answers the practical questions: what was sold, by whom, to whom, when, and under what label.
Verified ledger
Download CSV ledger Download JSON Source note
| Company / asset | Level | Seller | Buyer / route | When | Transaction type | Value | Status |
|---|---|---|---|---|---|---|---|
| Northern Transportation Company Ltd. | Federal | Government of Canada / federal Crown interest | Inuvialuit/Nunasi Corporation | 1985 | Direct sale | $27M | Verified — Library of Parliament appendix |
| de Havilland Aircraft of Canada Ltd. | Federal | Government of Canada / federal Crown interest | Boeing Company | 1985 | Direct sale | $155M; $90M closing + $65M over time | Verified — Library of Parliament appendix |
| Pêcheries Canada Inc. | Federal | Government of Canada / federal Crown interest | La co-opérative agro-alimentaire Purdel | 1986 | Direct sale | $5M | Verified — Library of Parliament appendix |
| Canadian Arsenals Ltd. | Federal | Government of Canada / federal Crown interest | SNC Group | 1986 | Direct sale | $92M | Verified — Library of Parliament appendix |
| Canada Development Corporation, 47% interest | Federal | Government of Canada / federal Crown interest | Public and private share offerings | 1986–1987 | Share offerings | $361M | Verified — Library of Parliament appendix |
| Nanisivik Mines Ltd., 18% interest | Federal | Government of Canada / federal Crown interest | Mineral Resources International Ltd. | 1986 | Equity interest sale | $6M | Verified — Library of Parliament appendix |
| CN Route | Federal | Government of Canada / federal Crown interest | Route Canada Holdings Inc. | 1986 | Asset/business sale | $29M | Verified — Library of Parliament appendix |
| Canadair Ltd. | Federal | Government of Canada / federal Crown interest | Bombardier Inc. | 1986 | Direct sale | Approx. $296M | Verified — Library of Parliament appendix |
| Northern Canada Power Commission – Yukon | Federal | Government of Canada / federal Crown interest | Yukon Power Corporation | 1987 | Utility transfer/sale | $76M | Verified — Library of Parliament appendix |
| Teleglobe Canada | Federal | Government of Canada / federal Crown interest | Memotec Data Inc. | 1987 | Telecom divestiture | $608M | Verified — Library of Parliament appendix |
| Fisheries Products International Ltd., 62.6% interest | Federal | Government of Canada / federal Crown interest | Public share offering | 1987 | Share offering | $117M | Verified — Library of Parliament appendix |
| Varity Corporation, 8M purchase warrants | Federal | Government of Canada / federal Crown interest | Public and private share offerings | 1987–1991 | Warrant/share offering | $9M | Verified — Library of Parliament appendix |
| CN Hotels | Federal | Government of Canada / federal Crown interest | Canadian Pacific Ltd. | 1988 | Direct sale | $265M | Verified — Library of Parliament appendix |
| Northern Canada Power Commission – NWT | Federal | Government of Canada / federal Crown interest | Northwest Territories Government | 1988 | Utility transfer/sale | $54M | Verified — Library of Parliament appendix |
| Northwestel Inc. | Federal | Government of Canada / federal Crown interest | BCE Inc. | 1988 | Telecom sale | $200M | Verified — Library of Parliament appendix |
| Terra Nova Telecommunications | Federal | Government of Canada / federal Crown interest | Newfoundland Telephone Company Ltd. | 1988 | Telecom sale | $170M | Verified — Library of Parliament appendix |
| CNCP Telecommunications and Telecommunications Terminal Systems, 50% interest | Federal | Government of Canada / federal Crown interest | Canadian Pacific Ltd. | 1988 | Equity/telecom interest sale | $235M | Verified — Library of Parliament appendix |
| Air Canada | Federal | Government of Canada / federal Crown interest | Public share offerings | 1988–1989 | Public participation act / share sale | $707M; second offering sent $473M to government | Verified — Library of Parliament appendix |
| Petro-Canada | Federal | Government of Canada / federal Crown interest | Public share offerings | 1991, 1992, 1995, 2004 | Share offerings / final divestiture | $5.707B total | Verified — Library of Parliament appendix |
| Cameco / Eldorado Nuclear successor interest | Federal | Government of Canada / federal Crown interest | Public offering and sale to securities firm | 1991–1995 | Reorganization/divestiture then share sales | $444M | Verified — Library of Parliament appendix |
| Nordion International Inc. | Federal | Government of Canada / federal Crown interest | MDS Health Group Ltd. | 1991 | AECL-related asset sale | $165M | Verified — Library of Parliament appendix |
| Telesat Canada | Federal | Government of Canada / federal Crown interest | Alouette Telecommunications Inc. | 1992 | Telecom/satellite divestiture | $155M | Verified — Library of Parliament appendix |
| Cooperative Energy Corporation | Federal | Government of Canada / federal Crown interest | Public offering | 1992–1993 | Public offering | $75M | Verified — Library of Parliament appendix |
| Canadian National Railways / CN | Federal | Government of Canada / federal Crown interest | Public offering | 1995 | IPO / full privatization | $2.079B; about $900M used to retire debt | Verified — Library of Parliament appendix |
| CN Exploration | Federal | Government of Canada / federal Crown interest | Smart on Resources Ltd. | 1995 | Asset sale | Undisclosed | Verified — Library of Parliament appendix |
| Civil air navigation system | Federal | Government of Canada / federal Crown interest | NAV Canada | 1996 | Commercialization / transfer to private not-for-profit operator | $1.5B | Verified — Library of Parliament appendix |
| Canarctic Shipping Company Ltd., 51% interest | Federal | Government of Canada / federal Crown interest | Fednav Ltd. | 1996 | Equity interest sale | $0.3M | Verified — Library of Parliament appendix |
| Canada Communication Group | Federal | Government of Canada / federal Crown interest | St. Joseph Corporation | 1996 | Direct sale | $11M | Verified — Library of Parliament appendix |
| National Sea Product, 10.5% interest | Federal | Government of Canada / federal Crown interest | Scotia Investments Ltd. | 1997 | Equity interest sale | $6M | Verified — Library of Parliament appendix |
| Potash Corporation of Saskatchewan | Saskatchewan | Province of Saskatchewan | Public shareholders / IPO investors; many Saskatchewan residents | 1989 | IPO / privatization | ~13M shares in IPO; value not confirmed here | Verified provincial case |
| SaskOil / Saskatchewan Oil & Gas Corporation | Saskatchewan | Government of Saskatchewan | Private shareholders; Canadian Occidental acquired Wascana Energy later | 1986; 1997 final exit | Privatization / later takeover | Value not confirmed here | Verified provincial case |
| Cameco — Saskatchewan remaining interest | Saskatchewan/federal-provincial | Saskatchewan/federal Crown interests | Public shareholders / stock-market investors | 1991 IPO; Saskatchewan remaining 10% sold 2002 | IPO / remaining Crown stake sale | Value not confirmed here | Verified but overlaps federal Cameco entry |
| Manitoba Telephone System / Manitoba Telecom Services | Manitoba | Province of Manitoba | Public shareholders; Manitoba-resident reserved/preferential structure | 1996 | Telecom Crown privatization | 70M common shares distribution; value not confirmed here | Verified provincial case |
| Alberta Government Telephones / TELUS | Alberta | Government of Alberta / AGT Commission | TELUS structure + public shareholders; remaining provincial interest later sold | 1990 IPO/reorganization; 1991 remaining sale | Telecom Crown privatization | Remaining ownership sale reported at $870M | Verified provincial case |
| Alberta Energy Company Ltd. | Alberta | Government of Alberta | Public-market shareholders / investors | 1993 | Crown equity divestiture | 1993 annual report: 25.1M shares for $476M | Verified provincial case |
| Nova Scotia Power | Nova Scotia | Province of Nova Scotia / Nova Scotia Power Corporation | Private shareholders / Nova Scotia Power Inc. public-company shareholders | 1992 | Electric utility privatization | Retrospective reporting: $861M | Verified provincial case with value caveat |
| BC Gas / BC Hydro Mainland Gas Division | British Columbia | Government of B.C. / BC Hydro-related gas assets | Inland Natural Gas Co. Ltd. / BC Gas Inc. | 1988 | Gas utility asset/share sale | Value not confirmed here | Verified provincial case |
| BC Rail freight operations / BC Rail Ltd. interests | British Columbia | Province of B.C. / British Columbia Railway Company | Canadian National Railway Company | 2003 announced; 2004 implemented | Long-term lease / operating rights; not full land/corridor sale | B.C. Budget: $1.005B | Verified public-asset transaction with caveat |
| Highway 407 ETR concession | Ontario | Government of Ontario | 407 International consortium / private concession company | 1999 | 99-year concession / public asset privatization | Reported C$3.1B | Verified as asset/concession, not Crown corporation |
| Hydro One | Ontario | Government of Ontario | Public investors via IPO/share sales; province retained major stake | 2015 onward | Partial privatization / public share offering | Multiple offerings; not full sale | Verified with caveat |
What not to overclaim
- Not every entry was sold to a foreign buyer. Many were sold to public investors through stock-market offerings.
- Not every entry was a full Crown-corporation sale. Some were minority interests, warrants, telecom assets, utility transfers, operating rights or concessions.
- Petro-Canada was not simply “sold to Suncor.” The government divested through public offerings; Suncor came later through merger.
- BC Rail was not a full land/corridor sale. B.C. retained right-of-way, railbed and track while CN acquired operating/lease interests.
- Hydro One was not fully sold. It was a partial privatization/share offering with continuing public interest constraints.
- The Reel’s exact “34” remains unproven unless the creator supplies the promised list.
Why this matters
Public ownership, privatization, foreign control, infrastructure concessions and essential-service pricing are live sovereignty issues. A country can decide to privatize, but citizens deserve a transparent ledger: what was sold, who bought it, how much was received, who controls it now, and whether taxpayers kept any long-term upside.
Sources / trail
- Northern Transportation Company Ltd. — Arctic transport company; later history differs, but this is the federal privatization entry.
- de Havilland Aircraft of Canada Ltd. — Federal aircraft manufacturer privatized to Boeing.
- Pêcheries Canada Inc. — Fishing/seafood-related federal privatization entry.
- Canadian Arsenals Ltd. — Federal munitions/defence manufacturer sold to SNC Group.
- Canada Development Corporation, 47% interest — Federal equity interest divested through public/private offerings.
- Nanisivik Mines Ltd., 18% interest — Federal minority mining interest sold.
- CN Route — CN-related travel/business asset.
- Canadair Ltd. — Library appendix uses about $296M; other summaries sometimes state about $286M.
- Northern Canada Power Commission – Yukon — Federal northern power asset transferred to Yukon utility structure.
- Teleglobe Canada — Library appendix reports $608M; UPI reporting described the sale to Memotec.
- Fisheries Products International Ltd., 62.6% interest — Federal majority interest sold through public offering.
- Varity Corporation, 8M purchase warrants — Federal warrants divested over time.
- CN Hotels — CN hotel assets sold to Canadian Pacific.
- Northern Canada Power Commission – NWT — Federal northern power asset transferred to NWT government.
- Northwestel Inc. — Federal northern telecom asset sold to BCE.
- Terra Nova Telecommunications — Federal telecom asset sold to Newfoundland Telephone.
- CNCP Telecommunications and Telecommunications Terminal Systems, 50% interest — CN/CP telecommunications interest sold to CP.
- Air Canada — Air Canada Public Participation Act enabled share sale to public investors.
- Petro-Canada — Not simply sold to Suncor; government divested by offerings, final shares sold in 2004.
- Cameco / Eldorado Nuclear successor interest — Cameco followed Eldorado Nuclear reorganization and divestiture; not a single-step sale.
- Nordion International Inc. — Federal/AECL-related health science asset sold to MDS.
- Telesat Canada — Library appendix buyer differs from simple “Bell Canada” shorthand; later ownership changed.
- Cooperative Energy Corporation — Federal energy-related interest divested through offering.
- Canadian National Railways / CN — CN Commercialization Act and IPO transferred CN shares to private investors.
- CN Exploration — CN-related exploration asset; price undisclosed in appendix.
- Civil air navigation system — Air navigation system commercialized into NAV Canada.
- Canarctic Shipping Company Ltd., 51% interest — Federal majority interest sold.
- Canada Communication Group — Federal printing/publishing group sold to St. Joseph.
- National Sea Product, 10.5% interest — Federal minority interest sold.
- Potash Corporation of Saskatchewan — Strong provincial Crown example; later merged with Agrium to become Nutrien.
- SaskOil / Saskatchewan Oil & Gas Corporation — Majority sold to private shareholders in 1986; Wascana/Canadian Occidental later history.
- Cameco — Saskatchewan remaining interest — Included to show the provincial side of the federal Eldorado/Cameco path.
- Manitoba Telephone System / Manitoba Telecom Services — MTS later acquired by BCE, but the original privatization was a public-shareholder transaction.
- Alberta Government Telephones / TELUS — TELUS formed as holding company to facilitate privatization of AGT.
- Alberta Energy Company Ltd. — Alberta divested remaining AEC common shares and company became fully privatized.
- Nova Scotia Power — Official sources verify privatization; sale value from retrospective reporting.
- BC Gas / BC Hydro Mainland Gas Division — BC regulation says Inland acquired all government-owned shares in B.C. Gas Inc.; KnowBC ties BC Gas to BC Hydro Mainland Gas Division.
- BC Rail freight operations / BC Rail Ltd. interests — B.C. retained right-of-way, railbed and track while CN acquired operations/lease interests.
- Highway 407 ETR concession — Included because viral lists often mix Crown corporations with major public-asset concessions.
- Hydro One — Not a full selloff; Ontario retained major public interest/control constraints.
PBC treats social media as a lead, not proof. This ledger should continue expanding as more official provincial records are located.